| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Change of use to waste recycling and transfer facility (sui generis), including associated operational development (a 4m high push wall, pump house, and weighbridge), and the installation of a concrete batching silo. (Major)
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2025-03-20 | ||
| Address | 77 Hartcliffe Way Bristol BS3 5RN | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4269388,-2.6042077 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Filwood Ward | ||
| Date validated |
|
||
| Age (days) | 1710 | ||
| Date retrieved | 2024-03-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||