| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Alteration of existing shop with attached flat to create a separate shop & flat independent of one another.
|
||
| Status |
|
||
| Decision | REFUSED on 2024-03-28 | ||
| Address | 66 Greenbank Road Easton Bristol BS5 6EY | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4679029,-2.5587037 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Easton Ward | ||
| Date validated |
|
||
| Age (days) | 1039 | ||
| Date retrieved | 2024-03-28 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||