| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Change of use to F1.
|
||
| Status |
|
||
| Address | 221 Central Park Petherton Road Bristol BS14 9BZ | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4232379,-2.5691986 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Hengrove and Whitchurch Park Ward | ||
| Date validated |
|
||
| Age (days) | 1419 | ||
| Date retrieved | 2024-03-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||