| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Development of site for up to 187 residential units and a mix of non-residential uses falling within Use Classes E, F1 and F2, together with associated external works and public realm, including a new park layout, cycle routes and central spine.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2024-07-05 | ||
| Address | Open Space Glencoyne Square Bristol BS10 6DE | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5044868,-2.6042507 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Southmead Ward | ||
| Date validated |
|
||
| Age (days) | 1374 | ||
| Date retrieved | 2024-03-28 | ||
| BCC Planning Application | Summary Documents Map | ||
| BTF Portal | View Application on Portal | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||