| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
A solar park consisting of solar panels with total installed capacity of 3813kWp or 3.813MWp, panel support frameworks, inverters, substations, above and below ground electrical cabling, perimeter security fencing and access gates, post mounted CCTV cameras and movement sensors, post mounted irradiation and wind speed sensors, access track and temporary contractor's compound.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2024-04-30 | ||
| Address | Land To North Of Moorhouse Farm Moorhouse Lane Bristol BS10 7RU | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5141606,-2.6578448 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 1193 | ||
| Date retrieved | 2024-03-28 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||