| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Development of 1no. residential dwelling.
|
||
| Status |
|
||
| Decision | Disposal on null | ||
| Address | 181 Bishop Road Bristol BS7 8NA | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4808784,-2.6024978 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Redland Ward | ||
| Date validated |
|
||
| Age (days) | 1146 | ||
| Date retrieved | 2024-03-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||