| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
New detached house.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2024-07-05 | ||
| Address | 55 Clare Road Speedwell Bristol BS15 1PL | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4692393,-2.5131975 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Hillfields Ward | ||
| Date validated |
|
||
| Age (days) | 1104 | ||
| Date retrieved | 2024-03-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||