| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Conversion and extension of No. 149 Southmead Road into three houses (C3).
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2025-10-23 | ||
| Address | 149 Southmead Road Bristol BS10 5DW | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4932604,-2.6033054 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Southmead Ward | ||
| Date validated |
|
||
| Age (days) | 976 | ||
| Date retrieved | 2024-03-28 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||