| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
New 50 Seater stand & concrete spectator standing area.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2024-07-16 | ||
| Address | Avonmouth Football Club Avonmouth Road Bristol BS11 9ND | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4961157,-2.6867882 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 1065 | ||
| Date retrieved | 2024-03-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||