| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Provision of additional floorspace at ground and roof levels, inclusion of terraces at first, second and third floors and a covered and open terrace at roof level, relocation of the ground floor gym and configuration of floorspace to alter the car and cycle parking layout, the replacement of existing roof level M&E, provision of a solar PV array at roof level, alterations to the external facades and provision of security bollards at pavement level on Portwall Lane.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2024-04-30 | ||
| Address | Portwall Place Portwall Lane Redcliff Bristol BS1 6NA | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4497469,-2.5879338 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Central Ward | ||
| Date validated |
|
||
| Age (days) | 1063 | ||
| Date retrieved | 2024-03-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||