| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Erection of a two storey, detached building (after demolition of the garage) to accommodate two flats (one 2-bed flat on each floor) with two off-street, parking spaces. New garage to be built for 41A Romney Avenue.
|
||
| Status |
|
||
| Decision | REFUSED on 2024-03-28 | ||
| Address | 41A Romney Avenue Bristol BS7 9ST | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4833282,-2.5712476 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Lockleaze Ward | ||
| Date validated |
|
||
| Age (days) | 940 | ||
| Date retrieved | 2024-03-28 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||