| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Erection of an attached 2no. bed house to side of 30 Elvard Road (C3)
|
||
| Status |
|
||
| Decision | REFUSED on 2024-06-06 | ||
| Address | 30 Elvard Road Bristol BS13 9BW | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4088333,-2.6159500 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Hartcliffe and Withywood Ward | ||
| Date validated |
|
||
| Age (days) | 1037 | ||
| Date retrieved | 2024-03-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||