| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Installation of underground pipework and associated works to form part of district heat network.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2024-05-30 | ||
| Address | Green Space Providence Place Bedminster Bristol | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4407271,-2.5960120 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Southville Ward | ||
| Date validated |
|
||
| Age (days) | 973 | ||
| Date retrieved | 2024-03-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| BTF Portal | View Application on Portal | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||