| Reference |
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type |
|
|||||||||||
| Proposal |
Outline application for demolition and re-development of the existing factory buildings comprising up to 255 no. Use Class C3 dwellings (including affordable housing), along with cycle accesses, parking, servicing, landscaping, public realm, and associated works. Access to be determined with all other matters reserved for future consideration. (Major)
|
|||||||||||
| Status |
|
|||||||||||
| Decision | GRANTED subject to condition(s) on 2025-04-16 | |||||||||||
| Address | Graphic Packaging Filwood Road Bristol BS16 3SB | |||||||||||
| Conservation Area | Not in Conservation Area | |||||||||||
| Lat/long | 51.4764015,-2.5274760 Google Maps Street View OpenStreetMap Tree Map | |||||||||||
| Ward | Hillfields Ward | |||||||||||
| Date validated |
|
|||||||||||
| Age (days) | 972 | |||||||||||
| Date retrieved | 2024-03-28 | |||||||||||
| BCC Planning Application | Summary Documents Map | |||||||||||
| BTF Portal | View Application on Portal | |||||||||||
| GIS Server | in ll_environment_and_planning | |||||||||||
| Relevant Documents |
|
|||||||||||
| Reports |
|
|||||||||||