| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Rear extension to enable 3 floors with 3 flats (1 flat per floor) which will include 1 x 1 bed flat and 2 x 2 bed flats to include parking spaces, bin and bike store.
|
||
| Status |
|
||
| Decision | REFUSED on 2024-02-29 | ||
| Address | 91 Ridgeway Lane Bristol BS14 9PH | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4110831,-2.5621180 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Hengrove and Whitchurch Park Ward | ||
| Date validated |
|
||
| Age (days) | 895 | ||
| Date retrieved | 2024-03-28 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||