| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Complete demolition of building.
|
||
| Status |
|
||
| Decision | REFUSED on 2024-03-28 | ||
| Address | 248 Gloucester Road Bishopston Bristol BS7 8NZ | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4801853,-2.5893610 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Bishopston and Ashley Down Ward | ||
| Date validated |
|
||
| Age (days) | 880 | ||
| Date retrieved | 2024-03-28 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||