| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
New dwelling house. Self build
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2024-04-18 | ||
| Address | 29 Peart Drive Bristol BS13 8PA | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4067532,-2.6317607 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Hartcliffe and Withywood Ward | ||
| Date validated |
|
||
| Age (days) | 886 | ||
| Date retrieved | 2024-03-28 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||