| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Proposed demolition of exiting buildings and formation of new Class E(g), B2 & B8 industrial units.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2025-01-14 | ||
| Address | Abacus Nursery 6 - 8 Emery Road Bristol BS4 5PF | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4318152,-2.5380413 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Brislington East Ward | ||
| Date validated |
|
||
| Age (days) | 842 | ||
| Date retrieved | 2024-03-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||