| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Change of use of land to Use Class B8 open storage
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2024-07-12 | ||
| Address | Land To The North East Of The Esso Petroleum St Andrews Road Avonmouth Bristol BS11 9BN | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5126432,-2.6964386 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 851 | ||
| Date retrieved | 2024-03-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||