| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Proposed new building.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2024-04-15 | ||
| Address | Scout Hut Tranmere Avenue Bristol BS10 7JN | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5127786,-2.6151051 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Henbury and Brentry Ward | ||
| Date validated |
|
||
| Age (days) | 816 | ||
| Date retrieved | 2024-03-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||