| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Change of use from Use Class B8 to allow use within Use Class B8 and/or mixed B2/B8 use.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2024-05-20 | ||
| Address | Unit 23 Access 18 Bristol BS11 8HT | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5058589,-2.6779434 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 773 | ||
| Date retrieved | 2024-03-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||