| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
New dwelling house.
|
||
| Status |
|
||
| Decision | REFUSED on 2024-05-09 | ||
| Address | 13 Widcombe Bristol BS14 0AS | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4139853,-2.5752799 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Hengrove and Whitchurch Park Ward | ||
| Date validated |
|
||
| Age (days) | 776 | ||
| Date retrieved | 2024-03-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||