| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Change of use of two one-bed flats (C3) on First floor and second floor to form a five-bed HMO (C4).
|
||
| Status |
|
||
| Decision | REFUSED on 2024-07-03 | ||
| Address | 354 Fishponds Road Eastville Bristol BS5 6RB | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4737129,-2.5478685 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Eastville Ward | ||
| Date validated |
|
||
| Age (days) | 773 | ||
| Date retrieved | 2024-03-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||