| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
10 solar panels. 6 on the pitched roof of the extension and 4 on the dormer
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2024-05-28 | ||
| Address | 36 Birch Road Bristol BS3 1PF | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4433487,-2.6091326 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Southville Ward | ||
| Date validated |
|
||
| Age (days) | 748 | ||
| Date retrieved | 2024-03-31 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||