| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T1,T2,T6 - Lime x 3 - Raise to 3m. T3,T4,T5,T7,T9,T10 - Sycamore x 6 - Raise to 3m. T8 - Chestnut - Raise to 3m (TPO 153) (The intention for pruning the trees adjacent to the footpath is to provide clearance for passing pedestrians. The aim is to provide a 3m clearance but no branches bigger than a 2 inch diameter will be removed)
|
||
| Status |
|
||
| Decision | Application Withdrawn on null | ||
| Address | St Marks Church House St Marks Road Bristol BS5 6JQ | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4668695,-2.5646672 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Easton Ward | ||
| Date validated |
|
||
| Age (days) | 774 | ||
| Date retrieved | 2024-03-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents | |||
| Reports |
|
||