| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Single storey workshop to the side elevation of residential dwelling.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2024-05-03 | ||
| Address | 33 Avon Park Bristol BS5 9RR | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4559261,-2.5543164 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Easton Ward | ||
| Date validated |
|
||
| Age (days) | 759 | ||
| Date retrieved | 2024-03-31 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||