| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Oak - Crown thin only by approx 30% (TPO 1067).
|
||
| Status |
|
||
| Decision | GRANTED on 2024-04-09 | ||
| Address | 8A Wyck Beck Road Bristol BS10 7JE | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5118493,-2.6191801 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Henbury and Brentry Ward | ||
| Date validated |
|
||
| Age (days) | 770 | ||
| Date retrieved | 2024-03-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents | |||
| Reports |
|
||