| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Single storey infill extension. Infill wrap around extension to join 2 previously approved side and rear single storey extensions 23/04699/HX and 24/00517/CP.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2024-08-06 | ||
| Address | 10 Hungerford Gardens Bristol BS4 5HB | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4254503,-2.5442993 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Brislington West Ward | ||
| Date validated |
|
||
| Age (days) | 767 | ||
| Date retrieved | 2024-03-31 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||