| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Double storey side extension.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2024-05-02 | ||
| Address | 5 Brangwyn Grove Bristol BS7 9UF | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4851958,-2.5684404 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Lockleaze Ward | ||
| Date validated |
|
||
| Age (days) | 755 | ||
| Date retrieved | 2024-03-31 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||