| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Single storey extension to the rear of the house.
|
||
| Status |
|
||
| Decision | REFUSED on 2024-04-19 | ||
| Address | 20 New Walls Totterdown Bristol BS4 3TA | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4431074,-2.5773768 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Windmill Hill Ward | ||
| Date validated |
|
||
| Age (days) | 758 | ||
| Date retrieved | 2024-03-31 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||