| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T1 - Lime - Fell. (TPO 1052)
|
||
| Status |
|
||
| Decision | REFUSED on 2024-04-19 | ||
| Address | 216 Queens Road Bishopsworth Bristol BS13 8QF | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4047005,-2.6229138 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Hartcliffe and Withywood Ward | ||
| Date validated |
|
||
| Age (days) | 754 | ||
| Date retrieved | 2024-03-28 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents | |||
| Reports |
|
||