| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T1 - Silver birch - Reduce height and spread by 2-3m. (TPO 510)
|
||
| Status |
|
||
| Decision | GRANTED on 2024-04-22 | ||
| Address | 10 Durdham Park Bristol BS6 6XA | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4729735,-2.6130588 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Redland Ward | ||
| Date validated |
|
||
| Age (days) | 749 | ||
| Date retrieved | 2024-03-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents | |||
| Reports |
|
||