| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Sycamore - Reduce height by 6m and spread by 5m - Due to blocking light to house and garden and overhanging neighbour garden (TPO 1008/R)
|
||
| Status |
|
||
| Decision | GRANTED on 2024-04-29 | ||
| Address | 1 Field Road Bristol BS15 1HU | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4643279,-2.5161366 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | St George Central Ward | ||
| Date validated |
|
||
| Age (days) | 741 | ||
| Date retrieved | 2024-03-30 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents | |||
| Reports |
|
||