| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Single storey rear infill extension.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2024-05-15 | ||
| Address | 31 Exeter Road Southville Bristol BS3 1LY | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4419886,-2.6103021 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Southville Ward | ||
| Date validated |
|
||
| Age (days) | 747 | ||
| Date retrieved | 2024-03-31 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||