| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Notification of Prior Approval for the erection of a single storey rear extension that would exceed beyond the rear wall of the original house by 5.6 metres, have a maximum height of 3.5 meters and have eaves that are 3 metres high.
|
||
| Status |
|
||
| Decision | Prior Approval REFUSED on 2024-05-13 | ||
| Address | 19 Claremont Road Bristol BS7 8DL | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4723699,-2.5937330 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Redland Ward | ||
| Date validated |
|
||
| Age (days) | 731 | ||
| Date retrieved | 2024-04-21 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||