| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Single storey wrap around (side and rear) extension to provide additional living accommodation.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2024-05-31 | ||
| Address | 51 Nash Drive Bristol BS7 9XW | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4922233,-2.5615418 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Lockleaze Ward | ||
| Date validated |
|
||
| Age (days) | 729 | ||
| Date retrieved | 2024-04-21 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||