| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Application for approval of details reserved by condition 2, 3,4 and 5 of permission 21/03673/F Erection of 5 no. floodlighting columns, 50-seater stand and replacement of existing canopy.
|
||
| Status |
|
||
| Decision | Condition application decided on 2024-08-22 | ||
| Address | Shirehampton Fc Penpole Lane Shirehampton Bristol BS11 0EA | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4913902,-2.6704942 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 731 | ||
| Date retrieved | 2024-04-21 | ||
| BCC Planning Application | Summary Documents Map | ||
| BTF Portal | View Application on Portal | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||