| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Two storey extension.
|
||
| Status |
|
||
| Decision | REFUSED on 2024-08-05 | ||
| Address | 195 Passage Road Henbury Bristol BS10 7DL | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.5066423,-2.6166066 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Henbury and Brentry Ward | ||
| Date validated |
|
||
| Age (days) | 724 | ||
| Date retrieved | 2024-04-21 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||