| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T1 - Laurel - Crown lift to approx 2.5m from ground. T2 - Holly - Crown lift to approx 2.5m from ground. T3 - Plum - Fell.
|
||
| Status |
|
||
| Decision | Preservation Order NOT REQUIRED on 2024-05-28 | ||
| Address | Springfield Lawns Station Road Shirehampton Bristol BS11 9TY | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4857834,-2.6790908 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 708 | ||
| Date retrieved | 2024-05-07 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||