| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
G1 - Lawson Cypress x 2 - Reduce lateral spread of both trees on the S/W side by 1-1.5m back to boundary.
|
||
| Status |
|
||
| Decision | Preservation Order NOT REQUIRED on 2024-05-28 | ||
| Address | Springfield House 71 Station Road Shirehampton Bristol BS11 9TY | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4860454,-2.6783711 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 708 | ||
| Date retrieved | 2024-05-07 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents |
|
||
| Reports |
|
||