| Reference |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type |
|
||||||||
| Proposal |
T1 - Lime - Fell. (TPO 1052)
|
||||||||
| Status |
|
||||||||
| Decision | GRANTED subject to condition(s) on 2024-06-18 | ||||||||
| Address | 216 Queens Road Bishopsworth Bristol BS13 8QF | ||||||||
| Conservation Area | Not in Conservation Area | ||||||||
| Lat/long | 51.4047050,-2.6229458 Google Maps Street View OpenStreetMap Tree Map | ||||||||
| Ward | Hartcliffe and Withywood Ward | ||||||||
| Date validated |
|
||||||||
| Age (days) | 696 | ||||||||
| Date retrieved | 2024-05-12 | ||||||||
| BCC Planning Application | Summary Documents Map | ||||||||
| GIS Server | in ll_environment_and_planning | ||||||||
| Links | |||||||||
| Relevant Documents |
|
||||||||
| Reports |
|
||||||||