| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Installing a heat pump.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2024-09-04 | ||
| Address | 30 Fitzgerald Road Bristol BS3 5DG | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4376157,-2.5811731 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Windmill Hill Ward | ||
| Date validated |
|
||
| Age (days) | 671 | ||
| Date retrieved | 2024-06-08 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||