| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
New detached house.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2024-11-05 | ||
| Address | 67 Sommerville Road Bristol BS7 9AE | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4745856,-2.5864214 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Bishopston and Ashley Down Ward | ||
| Date validated |
|
||
| Age (days) | 654 | ||
| Date retrieved | 2024-06-29 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||