| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Single storey rear extension.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2024-08-07 | ||
| Address | 40 Moor Grove Bristol BS11 0LR | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4973568,-2.6638964 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Avonmouth and Lawrence Weston Ward | ||
| Date validated |
|
||
| Age (days) | 657 | ||
| Date retrieved | 2024-06-29 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||