| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Replacement of UPVC windows with new UPVC windows to all blocks. Demolition of existing roof mounted watertank services. Adjustment of roof vent and svp cowls. Replacement of flat roof finishes and upgrades to roof insulation to blocks CC-A, CC-B, CC-C, CC-D, CC-E, MC-B, MC-C and MC-D. Addition of solar photovoltaic panel arrays to the roofs of all blocks. Addition of 8.no Mansafe System and CAT Ladders.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2024-08-06 | ||
| Address | Brunelcare Chestnut Close & Maple Close Bristol BS14 8QN | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4135515,-2.5405962 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Stockwood Ward | ||
| Date validated |
|
||
| Age (days) | 657 | ||
| Date retrieved | 2024-06-29 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||