| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T1 - Sycamore - Remove 4 x lowest/largest branches. (TPO 1010/R)
|
||
| Status |
|
||
| Decision | GRANTED on 2024-06-25 | ||
| Address | 7 Glenarm Walk Bristol BS4 4LS | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4343595,-2.5461058 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Brislington East Ward | ||
| Date validated |
|
||
| Age (days) | 662 | ||
| Date retrieved | 2024-06-29 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents |
|
||
| Reports |
|
||