| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Line of Beech trees - Crown reduce by 2m. (TPO 254)
|
||
| Status |
|
||
| Decision | GRANTED on 2024-08-02 | ||
| Address | Tesco Lime Trees Road Bristol BS6 7XW | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4857290,-2.5961657 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Westbury-on-Trym and Henleaze Ward | ||
| Date validated |
|
||
| Age (days) | 650 | ||
| Date retrieved | 2024-07-02 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents |
|
||
| Reports |
|
||