| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
1 x externally illuminated fascia sign. 1 No graphic other sign.
|
||
| Status |
|
||
| Decision | GRANTED subject to condition(s) on 2024-08-01 | ||
| Address | 27 Canford Lane Bristol BS9 3DQ | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4931288,-2.6206123 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Westbury-on-Trym and Henleaze Ward | ||
| Date validated |
|
||
| Age (days) | 650 | ||
| Date retrieved | 2024-07-02 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||