| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
T02 - Lime - Cut back by 2-3m. T08 - London Plane - Cut back by 2-3m. T11 - Lime - Crown lift to 4m and reduce upper crown back from property by 2m. (TPO 463)
|
||
| Status |
|
||
| Decision | GRANTED on 2024-08-15 | ||
| Address | Land Between Redcatch Road And St Agnes Gardens Bristol BS4 2DQ | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4346425,-2.5782106 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Knowle Ward | ||
| Date validated |
|
||
| Age (days) | 634 | ||
| Date retrieved | 2024-07-12 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Links | |||
| Relevant Documents |
|
||
| Reports |
|
||