| Reference |
|
||
|---|---|---|---|
| Type |
|
||
| Proposal |
Application for approval of details reserved by condition 2 and 3 of permission 21/06041/F Erection of four new semi-detached houses with associated parking and landscaping works.
|
||
| Status |
|
||
| Decision | Condition application decided on null | ||
| Address | Land Adjacent To 721 Bishport Avenue Bristol BS13 9EH | ||
| Conservation Area | Not in Conservation Area | ||
| Lat/long | 51.4052763,-2.6132509 Google Maps Street View OpenStreetMap Tree Map | ||
| Ward | Hartcliffe and Withywood Ward | ||
| Date validated |
|
||
| Age (days) | 626 | ||
| Date retrieved | 2024-07-24 | ||
| BCC Planning Application | Summary Documents Map | ||
| GIS Server | in ll_environment_and_planning | ||
| Relevant Documents | |||
| Reports |
|
||